Best Max Ages
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | MeisterWho | Python | 4200250.0 |
| 2. | cursedsound | Python | 1840022.0 |
| 3. | melior | C++ | 1612751.0 |
| 4. | bernie | C++ | 1397131.0 |
| 5. | szózótábla | C++ | 1152119.0 |
| 6. | MeisterChen | Python | 1135793.0 |
| 7. | FirePanther | Python | 1044039.0 |
| 8. | Vilmos45 | Python | 975712.0 |
| 9. | jayjay | Python | 874059.0 |
| 10. | SzuperTNTAkos | Python | 697622.0 |
| 11. | bot61283a | Python | 644561.0 |
| 12. | Charlie | Python | 580073.0 |
| 13. | Round1033 | C++ | 417515.0 |
| 14. | Lykie | C++ | 367460.0 |
| 15. | NotCoinflip | Python | 357886.0 |
| 16. | ThatCoinflip | C++ | 325821.0 |
| 17. | optima | C++ | 318210.0 |
| 18. | Ddulpz | Python | 226088.0 |
| 19. | Toma | C++ | 226031.0 |
| 20. | my | C++ | 219108.0 |
| 21. | TheWaveWarden | C++ | 188766.0 |
| 22. | yuri | Python | 174553.0 |
| 23. | azuborkaszeletelogeped | Python | 171222.0 |
| 24. | EbE | C++ | 161148.0 |
| 25. | -B_B- | C++ | 122906.0 |
| 26. | irányvonalak | Python | 98930.0 |
| 27. | cfr34k | Rust | 96831.0 |
| 28. | Klapperschlange | C++ | 95881.0 |
| 29. | omendarkly | Python | 89390.0 |
| 30. | maske | C++ | 51294.0 |
| 31. | TS_Tobi | Python | 42700.0 |
| 32. | Kris030 | Rust | 42535.0 |
| 33. | _d_b_ | Python | 42463.0 |
| 34. | thecockmaster | Python | 41295.0 |
| 35. | Fazekas | C++ | 27688.0 |
| 36. | Teret222 | Python | 27362.0 |
| 37. | maske1 | C++ | 24550.0 |
| 38. | bvdvdv | C++ | 22053.0 |
(c) 2018-2023