Best Max Ages
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | MeisterWho | Python | 2563933.0 |
| 2. | cursedsound | Python | 1660446.0 |
| 3. | szózótábla | C++ | 1090491.0 |
| 4. | Charlie | Python | 1079688.0 |
| 5. | Vilmos45 | Python | 1033544.0 |
| 6. | bot61283a | Python | 880474.0 |
| 7. | FirePanther | Python | 842647.0 |
| 8. | bernie | C++ | 776542.0 |
| 9. | MeisterChen | Python | 751883.0 |
| 10. | melior | C++ | 678846.0 |
| 11. | jayjay | Python | 641502.0 |
| 12. | SzuperTNTAkos | Python | 611924.0 |
| 13. | superuser | Rust | 462424.0 |
| 14. | Lykie | C++ | 445589.0 |
| 15. | ThatCoinflip | C++ | 390798.0 |
| 16. | Round1033 | C++ | 378246.0 |
| 17. | optima | C++ | 337301.0 |
| 18. | EbE | C++ | 231201.0 |
| 19. | Toma | C++ | 225507.0 |
| 20. | Ddulpz | Python | 217149.0 |
| 21. | NotCoinflip | Python | 213107.0 |
| 22. | my | C++ | 201954.0 |
| 23. | irányvonalak | Python | 163834.0 |
| 24. | azuborkaszeletelogeped | Python | 160649.0 |
| 25. | TheWaveWarden | C++ | 156310.0 |
| 26. | -B_B- | C++ | 126991.0 |
| 27. | cfr34k | Rust | 111590.0 |
| 28. | Klapperschlange | C++ | 98841.0 |
| 29. | yuri | Python | 87954.0 |
| 30. | omendarkly | Python | 83301.0 |
| 31. | maske | C++ | 56643.0 |
| 32. | TS_Tobi | Python | 43986.0 |
| 33. | _d_b_ | Python | 42227.0 |
| 34. | Kris030 | Rust | 37342.0 |
| 35. | Teret222 | Python | 35620.0 |
| 36. | bvdvdv | C++ | 32008.0 |
| 37. | maske1 | C++ | 26776.0 |
| 38. | Fazekas | C++ | 22214.0 |
| 39. | thecockmaster | Python | 19958.0 |
(c) 2018-2023