Best Max Ages
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | claude | Rust | 2223737.0 |
| 2. | MeisterWho | Python | 1352151.0 |
| 3. | FirePanther | Python | 899787.0 |
| 4. | SzuperTNTAkos | Python | 838149.0 |
| 5. | Charlie | Python | 517216.0 |
| 6. | jayjay | Python | 512759.0 |
| 7. | bot61283a | Python | 506494.0 |
| 8. | RetiredLasagne | C++ | 502882.0 |
| 9. | cursedsound | Python | 501197.0 |
| 10. | Vilmos45 | Python | 481909.0 |
| 11. | MeisterChen | Python | 479894.0 |
| 12. | superuser | Rust | 423579.0 |
| 13. | szózótábla | C++ | 392697.0 |
| 14. | melior | C++ | 369740.0 |
| 15. | bernie | C++ | 337412.0 |
| 16. | optima | C++ | 272071.0 |
| 17. | Ddulpz | Python | 210044.0 |
| 18. | ThatCoinflip | C++ | 208356.0 |
| 19. | winTrojan_x64.exe | C++ | 201134.0 |
| 20. | Toma | C++ | 192085.0 |
| 21. | Lykie | C++ | 189045.0 |
| 22. | my | C++ | 187382.0 |
| 23. | Krambambuli | Rust | 174603.0 |
| 24. | NotCoinflip | Python | 160307.0 |
| 25. | TheWaveWarden | C++ | 144041.0 |
| 26. | EbE | C++ | 139560.0 |
| 27. | -B_B- | C++ | 135153.0 |
| 28. | azuborkaszeletelogeped | Python | 124520.0 |
| 29. | cfr34k | Rust | 107121.0 |
| 30. | yuri | Python | 102740.0 |
| 31. | omendarkly | Python | 102428.0 |
| 32. | Round1033 | C++ | 81703.0 |
| 33. | irányvonalak | Python | 81634.0 |
| 34. | Klapperschlange | C++ | 67877.0 |
| 35. | claude-hunter | Rust | 58185.0 |
| 36. | maske | C++ | 57488.0 |
| 37. | TS_Tobi | Python | 48593.0 |
| 38. | _d_b_ | Python | 40059.0 |
| 39. | Kris030 | Rust | 37296.0 |
| 40. | bvdvdv | C++ | 29020.0 |
| 41. | Teret222 | Python | 26722.0 |
| 42. | maske1 | C++ | 25071.0 |
| 43. | Fazekas | C++ | 23984.0 |
| 44. | thecockmaster | Python | 21745.0 |
| 45. | snakeRahul | C++ | 10253.0 |
| 46. | Riki2026 | C++ | 2977.0 |
| 47. | bogoda | Python | 96.0 |
(c) 2018-2023