Best Max Ages
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | claude | Rust | 2703469.0 |
| 2. | superuser | Rust | 688147.0 |
| 3. | MeisterWho | Python | 675206.0 |
| 4. | Charlie | Python | 593102.0 |
| 5. | MeisterChen | Python | 556734.0 |
| 6. | melior | C++ | 544096.0 |
| 7. | bernie | C++ | 526875.0 |
| 8. | Vilmos45 | Python | 489027.0 |
| 9. | FirePanther | Python | 472456.0 |
| 10. | szózótábla | C++ | 466244.0 |
| 11. | SzuperTNTAkos | Python | 416244.0 |
| 12. | bot61283a | Python | 376293.0 |
| 13. | optima | C++ | 335183.0 |
| 14. | cursedsound | Python | 326562.0 |
| 15. | Lykie | C++ | 262109.0 |
| 16. | jayjay | Python | 261396.0 |
| 17. | ThatCoinflip | C++ | 199391.0 |
| 18. | Ddulpz | Python | 191928.0 |
| 19. | Round1033 | C++ | 170110.0 |
| 20. | NotCoinflip | Python | 162292.0 |
| 21. | Toma | C++ | 160839.0 |
| 22. | Krambambuli | Rust | 156795.0 |
| 23. | EbE | C++ | 155758.0 |
| 24. | TheWaveWarden | C++ | 153366.0 |
| 25. | azuborkaszeletelogeped | Python | 148250.0 |
| 26. | cfr34k | Rust | 144047.0 |
| 27. | my | C++ | 143349.0 |
| 28. | irányvonalak | Python | 139738.0 |
| 29. | -B_B- | C++ | 128396.0 |
| 30. | TS_Tobi | Python | 109766.0 |
| 31. | yuri | Python | 94855.0 |
| 32. | omendarkly | Python | 93802.0 |
| 33. | Klapperschlange | C++ | 67969.0 |
| 34. | maske | C++ | 65564.0 |
| 35. | claude-hunter | Rust | 49768.0 |
| 36. | _d_b_ | Python | 46752.0 |
| 37. | Kris030 | Rust | 45857.0 |
| 38. | thecockmaster | Python | 38429.0 |
| 39. | Teret222 | Python | 36516.0 |
| 40. | maske1 | C++ | 32056.0 |
| 41. | bvdvdv | C++ | 26594.0 |
| 42. | Fazekas | C++ | 26346.0 |
| 43. | snakeRahul | C++ | 12961.0 |
| 44. | bogoda | Python | 95.0 |
(c) 2018-2023