Best Anytime Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | ThatCoinflip | C++ | 31099.4 |
| 2. | optima | C++ | 29706.2 |
| 3. | TheWaveWarden | C++ | 27466.1 |
| 4. | melior | C++ | 25423.8 |
| 5. | bernie | C++ | 24965.1 |
| 6. | szózótábla | C++ | 22168.7 |
| 7. | NotCoinflip | Python | 20842.2 |
| 8. | Lykie | C++ | 20147.7 |
| 9. | my | C++ | 18576.5 |
| 10. | jayjay | Python | 18211.8 |
| 11. | Klapperschlange | C++ | 15793.7 |
| 12. | Round1033 | C++ | 14932.6 |
| 13. | superuser | Rust | 14409.8 |
| 14. | cursedsound | Python | 13925.2 |
| 15. | Toma | C++ | 12474.5 |
| 16. | cfr34k | Rust | 12303.1 |
| 17. | Fazekas | C++ | 12081.8 |
| 18. | claude-hunter | Rust | 11732.4 |
| 19. | EbE | C++ | 11472.3 |
| 20. | -B_B- | C++ | 11309.2 |
| 21. | azuborkaszeletelogeped | Python | 9805.9 |
| 22. | claude | Rust | 9010.9 |
| 23. | FirePanther | Python | 8986.2 |
| 24. | Kris030 | Rust | 8401.2 |
| 25. | Vilmos45 | Python | 8085.2 |
| 26. | yuri | Python | 7751.7 |
| 27. | Charlie | Python | 7480.4 |
| 28. | bot61283a | Python | 7446.4 |
| 29. | Ddulpz | Python | 7174.5 |
| 30. | Krambambuli | Rust | 7168.5 |
| 31. | Teret222 | Python | 6762.4 |
| 32. | thecockmaster | Python | 6583.8 |
| 33. | MeisterChen | Python | 6533.1 |
| 34. | irányvonalak | Python | 6448.7 |
| 35. | MeisterWho | Python | 6405.2 |
| 36. | bvdvdv | C++ | 6152.9 |
| 37. | TS_Tobi | Python | 4907.7 |
| 38. | _d_b_ | Python | 4588.1 |
| 39. | omendarkly | Python | 2172.8 |
| 40. | maske | C++ | 2034.4 |
| 41. | maske1 | C++ | 1652.3 |
| 42. | SzuperTNTAkos | Python | 1542.2 |
| 43. | snakeRahul | C++ | 1520.9 |
| 44. | Riki2026 | C++ | 571.3 |
| 45. | bogoda | Python | 16.5 |
(c) 2018-2023