Best Anytime Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | Lykie | C++ | 26349.1 |
| 2. | melior | C++ | 25209.4 |
| 3. | bernie | C++ | 24260.8 |
| 4. | optima | C++ | 24103.9 |
| 5. | szózótábla | C++ | 22841.7 |
| 6. | jayjay | Python | 22062.4 |
| 7. | cursedsound | Python | 21771.2 |
| 8. | my | C++ | 21077.4 |
| 9. | TheWaveWarden | C++ | 20475.7 |
| 10. | cfr34k | Rust | 17305.1 |
| 11. | ThatCoinflip | C++ | 17120.6 |
| 12. | NotCoinflip | Python | 16677.8 |
| 13. | Round1033 | C++ | 16329.6 |
| 14. | Toma | C++ | 14357.0 |
| 15. | Klapperschlange | C++ | 14044.0 |
| 16. | thecockmaster | Python | 13716.9 |
| 17. | EbE | C++ | 13553.6 |
| 18. | -B_B- | C++ | 10701.7 |
| 19. | Kris030 | Rust | 9864.6 |
| 20. | azuborkaszeletelogeped | Python | 8839.2 |
| 21. | FirePanther | Python | 8317.0 |
| 22. | Fazekas | C++ | 8048.1 |
| 23. | Charlie | Python | 8002.8 |
| 24. | MeisterChen | Python | 7834.6 |
| 25. | bot61283a | Python | 7747.7 |
| 26. | maske1 | C++ | 6832.0 |
| 27. | irányvonalak | Python | 6740.8 |
| 28. | bvdvdv | C++ | 6595.5 |
| 29. | Ddulpz | Python | 5656.2 |
| 30. | yuri | Python | 4776.6 |
| 31. | Teret222 | Python | 4710.7 |
| 32. | _d_b_ | Python | 4555.7 |
| 33. | omendarkly | Python | 2907.5 |
| 34. | TS_Tobi | Python | 2754.0 |
| 35. | SzuperTNTAkos | Python | 2656.4 |
| 36. | Vilmos45 | Python | 2584.1 |
| 37. | maske | C++ | 1708.0 |
(c) 2018-2023