Best Anytime Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | melior | C++ | 25732.2 |
| 2. | szózótábla | C++ | 25561.5 |
| 3. | bernie | C++ | 24788.7 |
| 4. | optima | C++ | 24657.7 |
| 5. | cursedsound | Python | 24057.4 |
| 6. | ThatCoinflip | C++ | 23876.1 |
| 7. | TheWaveWarden | C++ | 21718.1 |
| 8. | jayjay | Python | 20199.7 |
| 9. | my | C++ | 19763.6 |
| 10. | Lykie | C++ | 18065.0 |
| 11. | NotCoinflip | Python | 16855.5 |
| 12. | Klapperschlange | C++ | 15494.3 |
| 13. | -B_B- | C++ | 14385.6 |
| 14. | Round1033 | C++ | 14177.0 |
| 15. | Toma | C++ | 13965.2 |
| 16. | EbE | C++ | 13445.8 |
| 17. | cfr34k | Rust | 12597.1 |
| 18. | superuser | Rust | 11703.6 |
| 19. | azuborkaszeletelogeped | Python | 10110.9 |
| 20. | Vilmos45 | Python | 9569.4 |
| 21. | Kris030 | Rust | 9342.2 |
| 22. | MeisterChen | Python | 8282.3 |
| 23. | Charlie | Python | 8246.5 |
| 24. | FirePanther | Python | 8096.7 |
| 25. | Teret222 | Python | 7836.7 |
| 26. | bot61283a | Python | 7445.0 |
| 27. | Fazekas | C++ | 6322.4 |
| 28. | irányvonalak | Python | 6106.6 |
| 29. | MeisterWho | Python | 6012.6 |
| 30. | yuri | Python | 5603.4 |
| 31. | Ddulpz | Python | 5514.8 |
| 32. | bvdvdv | C++ | 5107.0 |
| 33. | _d_b_ | Python | 4917.7 |
| 34. | thecockmaster | Python | 3556.2 |
| 35. | TS_Tobi | Python | 3490.6 |
| 36. | maske1 | C++ | 2882.6 |
| 37. | maske | C++ | 2678.7 |
| 38. | omendarkly | Python | 2559.2 |
| 39. | SzuperTNTAkos | Python | 1884.9 |
(c) 2018-2023