Best Anytime Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | szózótábla | C++ | 29305.7 |
| 2. | Lykie | C++ | 25593.1 |
| 3. | cursedsound | Python | 24852.2 |
| 4. | bernie | C++ | 22924.3 |
| 5. | melior | C++ | 22697.5 |
| 6. | TheWaveWarden | C++ | 22386.8 |
| 7. | optima | C++ | 21809.6 |
| 8. | jayjay | Python | 20238.6 |
| 9. | my | C++ | 20060.9 |
| 10. | ThatCoinflip | C++ | 17885.8 |
| 11. | Toma | C++ | 16037.5 |
| 12. | NotCoinflip | Python | 15681.3 |
| 13. | Round1033 | C++ | 14651.8 |
| 14. | bvdvdv | C++ | 12960.9 |
| 15. | Vilmos45 | Python | 12562.5 |
| 16. | azuborkaszeletelogeped | Python | 11782.7 |
| 17. | FirePanther | Python | 11492.2 |
| 18. | Klapperschlange | C++ | 11202.8 |
| 19. | -B_B- | C++ | 11087.7 |
| 20. | EbE | C++ | 10776.7 |
| 21. | superuser | Rust | 10607.0 |
| 22. | Charlie | Python | 10455.8 |
| 23. | cfr34k | Rust | 9802.2 |
| 24. | Ddulpz | Python | 8710.3 |
| 25. | Kris030 | Rust | 8557.5 |
| 26. | yuri | Python | 8201.5 |
| 27. | bot61283a | Python | 7826.4 |
| 28. | TS_Tobi | Python | 7584.3 |
| 29. | Fazekas | C++ | 7377.6 |
| 30. | irányvonalak | Python | 6075.7 |
| 31. | Teret222 | Python | 6062.2 |
| 32. | MeisterWho | Python | 5938.8 |
| 33. | thecockmaster | Python | 5853.0 |
| 34. | MeisterChen | Python | 5532.7 |
| 35. | _d_b_ | Python | 5151.5 |
| 36. | maske1 | C++ | 3310.0 |
| 37. | SzuperTNTAkos | Python | 2716.8 |
| 38. | omendarkly | Python | 2518.3 |
| 39. | maske | C++ | 2167.2 |
(c) 2018-2023