Best Anytime Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | optima | C++ | 30431.4 |
| 2. | melior | C++ | 25750.3 |
| 3. | szózótábla | C++ | 25621.2 |
| 4. | bernie | C++ | 25277.0 |
| 5. | jayjay | Python | 24156.2 |
| 6. | TheWaveWarden | C++ | 23494.9 |
| 7. | Lykie | C++ | 23235.3 |
| 8. | cursedsound | Python | 21569.0 |
| 9. | my | C++ | 20252.4 |
| 10. | Round1033 | C++ | 18291.8 |
| 11. | ThatCoinflip | C++ | 18055.1 |
| 12. | NotCoinflip | Python | 17970.2 |
| 13. | Klapperschlange | C++ | 17669.4 |
| 14. | Toma | C++ | 14750.5 |
| 15. | EbE | C++ | 13628.4 |
| 16. | cfr34k | Rust | 12611.7 |
| 17. | -B_B- | C++ | 12216.8 |
| 18. | FirePanther | Python | 10899.4 |
| 19. | Kris030 | Rust | 10387.0 |
| 20. | superuser | Rust | 10039.3 |
| 21. | Vilmos45 | Python | 9709.2 |
| 22. | azuborkaszeletelogeped | Python | 9546.1 |
| 23. | Fazekas | C++ | 8417.4 |
| 24. | bot61283a | Python | 8146.2 |
| 25. | yuri | Python | 7966.5 |
| 26. | Charlie | Python | 7393.2 |
| 27. | MeisterWho | Python | 6952.2 |
| 28. | MeisterChen | Python | 6317.7 |
| 29. | bvdvdv | C++ | 6317.2 |
| 30. | Teret222 | Python | 6275.6 |
| 31. | irányvonalak | Python | 6125.8 |
| 32. | Ddulpz | Python | 6022.4 |
| 33. | thecockmaster | Python | 5900.4 |
| 34. | _d_b_ | Python | 5451.7 |
| 35. | SzuperTNTAkos | Python | 4489.3 |
| 36. | TS_Tobi | Python | 4472.1 |
| 37. | maske1 | C++ | 2348.4 |
| 38. | omendarkly | Python | 1727.3 |
| 39. | maske | C++ | 1614.4 |
(c) 2018-2023