Best Anytime Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | bernie | C++ | 32198.3 |
| 2. | melior | C++ | 29059.9 |
| 3. | Lykie | C++ | 27531.3 |
| 4. | my | C++ | 25782.5 |
| 5. | TheWaveWarden | C++ | 24234.4 |
| 6. | szózótábla | C++ | 22159.4 |
| 7. | optima | C++ | 21783.0 |
| 8. | cursedsound | Python | 21584.9 |
| 9. | jayjay | Python | 19900.1 |
| 10. | Toma | C++ | 19262.0 |
| 11. | NotCoinflip | Python | 18516.9 |
| 12. | ThatCoinflip | C++ | 16525.2 |
| 13. | Klapperschlange | C++ | 14533.3 |
| 14. | Round1033 | C++ | 13769.3 |
| 15. | claude-hunter | Rust | 13363.2 |
| 16. | azuborkaszeletelogeped | Python | 12686.4 |
| 17. | superuser | Rust | 12003.9 |
| 18. | EbE | C++ | 11923.1 |
| 19. | -B_B- | C++ | 11581.6 |
| 20. | Fazekas | C++ | 10882.7 |
| 21. | cfr34k | Rust | 9191.4 |
| 22. | claude | Rust | 8760.5 |
| 23. | Teret222 | Python | 8600.3 |
| 24. | bvdvdv | C++ | 8299.7 |
| 25. | bot61283a | Python | 8240.1 |
| 26. | yuri | Python | 8173.4 |
| 27. | Charlie | Python | 7934.0 |
| 28. | Vilmos45 | Python | 7825.7 |
| 29. | Kris030 | Rust | 7802.5 |
| 30. | FirePanther | Python | 7508.3 |
| 31. | irányvonalak | Python | 7100.9 |
| 32. | Krambambuli | Rust | 6691.8 |
| 33. | MeisterChen | Python | 6346.9 |
| 34. | Ddulpz | Python | 6012.8 |
| 35. | MeisterWho | Python | 5840.7 |
| 36. | _d_b_ | Python | 5772.3 |
| 37. | thecockmaster | Python | 5624.4 |
| 38. | TS_Tobi | Python | 5446.1 |
| 39. | SzuperTNTAkos | Python | 2892.7 |
| 40. | omendarkly | Python | 2374.6 |
| 41. | maske | C++ | 2078.0 |
| 42. | maske1 | C++ | 1922.8 |
| 43. | snakeRahul | C++ | 1064.6 |
| 44. | bogoda | Python | 13.0 |
(c) 2018-2023