Best Anytime Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | bernie | C++ | 30560.9 |
| 2. | ThatCoinflip | C++ | 26016.5 |
| 3. | cursedsound | Python | 25322.2 |
| 4. | optima | C++ | 25187.9 |
| 5. | melior | C++ | 24698.5 |
| 6. | szózótábla | C++ | 23226.7 |
| 7. | TheWaveWarden | C++ | 22523.6 |
| 8. | Lykie | C++ | 22144.8 |
| 9. | my | C++ | 20148.9 |
| 10. | jayjay | Python | 18327.8 |
| 11. | NotCoinflip | Python | 17471.6 |
| 12. | EbE | C++ | 16125.6 |
| 13. | -B_B- | C++ | 15704.1 |
| 14. | Toma | C++ | 14999.4 |
| 15. | Round1033 | C++ | 14789.0 |
| 16. | FirePanther | Python | 12772.6 |
| 17. | Klapperschlange | C++ | 11099.1 |
| 18. | azuborkaszeletelogeped | Python | 11091.1 |
| 19. | superuser | Rust | 10099.9 |
| 20. | Vilmos45 | Python | 9237.6 |
| 21. | cfr34k | Rust | 9152.3 |
| 22. | Fazekas | C++ | 8032.4 |
| 23. | Kris030 | Rust | 7567.7 |
| 24. | bvdvdv | C++ | 7422.3 |
| 25. | MeisterChen | Python | 7017.0 |
| 26. | bot61283a | Python | 6640.3 |
| 27. | Charlie | Python | 6449.8 |
| 28. | Teret222 | Python | 6327.6 |
| 29. | yuri | Python | 6246.6 |
| 30. | _d_b_ | Python | 6047.3 |
| 31. | thecockmaster | Python | 5708.1 |
| 32. | irányvonalak | Python | 5265.5 |
| 33. | Ddulpz | Python | 5039.0 |
| 34. | TS_Tobi | Python | 3896.5 |
| 35. | maske | C++ | 3622.7 |
| 36. | omendarkly | Python | 3329.4 |
| 37. | maske1 | C++ | 2781.4 |
| 38. | SzuperTNTAkos | Python | 2025.6 |
(c) 2018-2023