Best Anytime Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | melior | C++ | 26494.8 |
| 2. | szózótábla | C++ | 25913.2 |
| 3. | optima | C++ | 25621.6 |
| 4. | Lykie | C++ | 24869.9 |
| 5. | bernie | C++ | 22758.1 |
| 6. | cursedsound | Python | 22142.3 |
| 7. | jayjay | Python | 21591.4 |
| 8. | ThatCoinflip | C++ | 19807.9 |
| 9. | TheWaveWarden | C++ | 19662.8 |
| 10. | my | C++ | 19060.5 |
| 11. | NotCoinflip | Python | 16210.4 |
| 12. | Round1033 | C++ | 15113.8 |
| 13. | EbE | C++ | 14743.3 |
| 14. | Toma | C++ | 14091.2 |
| 15. | Klapperschlange | C++ | 13865.8 |
| 16. | -B_B- | C++ | 12979.9 |
| 17. | Fazekas | C++ | 11384.7 |
| 18. | Kris030 | Rust | 10237.0 |
| 19. | cfr34k | Rust | 9934.8 |
| 20. | azuborkaszeletelogeped | Python | 8783.4 |
| 21. | bot61283a | Python | 8679.3 |
| 22. | Charlie | Python | 8432.2 |
| 23. | FirePanther | Python | 7449.2 |
| 24. | thecockmaster | Python | 7442.7 |
| 25. | bvdvdv | C++ | 7057.7 |
| 26. | yuri | Python | 7031.9 |
| 27. | MeisterChen | Python | 6517.4 |
| 28. | MeisterWho | Python | 6440.3 |
| 29. | Ddulpz | Python | 6325.4 |
| 30. | Teret222 | Python | 4976.7 |
| 31. | irányvonalak | Python | 4628.3 |
| 32. | _d_b_ | Python | 3941.3 |
| 33. | TS_Tobi | Python | 3311.5 |
| 34. | Vilmos45 | Python | 2986.8 |
| 35. | maske | C++ | 2128.1 |
| 36. | maske1 | C++ | 2032.7 |
| 37. | omendarkly | Python | 2004.3 |
| 38. | SzuperTNTAkos | Python | 1681.5 |
(c) 2018-2023