Best Anytime Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | TheWaveWarden | C++ | 37387.1 |
| 2. | bernie | C++ | 27355.5 |
| 3. | jayjay | Python | 27281.1 |
| 4. | optima | C++ | 26616.0 |
| 5. | NotCoinflip | Python | 24560.8 |
| 6. | melior | C++ | 24259.3 |
| 7. | szózótábla | C++ | 23729.5 |
| 8. | Lykie | C++ | 22804.7 |
| 9. | cursedsound | Python | 22136.6 |
| 10. | my | C++ | 21551.8 |
| 11. | Round1033 | C++ | 17437.8 |
| 12. | ThatCoinflip | C++ | 16991.6 |
| 13. | Toma | C++ | 15040.5 |
| 14. | -B_B- | C++ | 14843.4 |
| 15. | EbE | C++ | 14154.8 |
| 16. | Klapperschlange | C++ | 13959.1 |
| 17. | azuborkaszeletelogeped | Python | 11415.5 |
| 18. | Fazekas | C++ | 10140.8 |
| 19. | cfr34k | Rust | 9721.0 |
| 20. | FirePanther | Python | 8773.5 |
| 21. | Teret222 | Python | 8754.8 |
| 22. | irányvonalak | Python | 8093.3 |
| 23. | _d_b_ | Python | 7571.5 |
| 24. | MeisterChen | Python | 7561.6 |
| 25. | Charlie | Python | 7481.2 |
| 26. | bot61283a | Python | 7419.8 |
| 27. | Kris030 | Rust | 7281.8 |
| 28. | yuri | Python | 6402.5 |
| 29. | Ddulpz | Python | 5827.6 |
| 30. | thecockmaster | Python | 5088.3 |
| 31. | SzuperTNTAkos | Python | 4558.7 |
| 32. | bvdvdv | C++ | 4482.4 |
| 33. | TS_Tobi | Python | 3298.1 |
| 34. | Vilmos45 | Python | 2486.4 |
| 35. | omendarkly | Python | 2427.0 |
| 36. | maske1 | C++ | 1843.3 |
| 37. | maske | C++ | 1742.2 |
(c) 2018-2023