Best Deathcounts
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | claude | Rust | 10.0 |
| 2. | Charlie | Python | 25.0 |
| 3. | MeisterChen | Python | 28.0 |
| 4. | MeisterWho | Python | 29.0 |
| 5. | cursedsound | Python | 39.0 |
| 6. | FirePanther | Python | 40.0 |
| 7. | bot61283a | Python | 50.0 |
| 8. | bernie | C++ | 54.0 |
| 9. | RetiredLasagne | C++ | 56.0 |
| 10. | Ddulpz | Python | 59.0 |
| 11. | jayjay | Python | 59.0 |
| 12. | SzuperTNTAkos | Python | 66.0 |
| 13. | szózótábla | C++ | 66.0 |
| 14. | ThatCoinflip | C++ | 69.0 |
| 15. | melior | C++ | 69.0 |
| 16. | Vilmos45 | Python | 71.0 |
| 17. | optima | C++ | 85.0 |
| 18. | NotCoinflip | Python | 85.0 |
| 19. | Krambambuli | Rust | 90.0 |
| 20. | Lykie | C++ | 103.0 |
| 21. | winTrojan_x64.exe | C++ | 106.0 |
| 22. | EbE | C++ | 107.0 |
| 23. | my | C++ | 113.0 |
| 24. | -B_B- | C++ | 129.0 |
| 25. | Toma | C++ | 129.0 |
| 26. | azuborkaszeletelogeped | Python | 138.0 |
| 27. | cfr34k | Rust | 229.0 |
| 28. | maske | C++ | 245.0 |
| 29. | _d_b_ | Python | 250.0 |
| 30. | irányvonalak | Python | 272.0 |
| 31. | TheWaveWarden | C++ | 282.0 |
| 32. | yuri | Python | 287.0 |
| 33. | superuser | Rust | 295.0 |
| 34. | Klapperschlange | C++ | 320.0 |
| 35. | TS_Tobi | Python | 325.0 |
| 36. | Round1033 | C++ | 328.0 |
| 37. | Kris030 | Rust | 436.0 |
| 38. | claude-hunter | Rust | 507.0 |
| 39. | omendarkly | Python | 562.0 |
| 40. | maske1 | C++ | 728.0 |
| 41. | Teret222 | Python | 772.0 |
| 42. | bvdvdv | C++ | 1290.0 |
| 43. | thecockmaster | Python | 1416.0 |
| 44. | Fazekas | C++ | 2046.0 |
| 45. | snakeRahul | C++ | 3854.0 |
| 46. | Riki2026 | C++ | 24356.0 |
| 47. | bogoda | Python | 43902.0 |
(c) 2018-2023