Best Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | szózótábla | C++ | 25406.5 |
| 2. | Lykie | C++ | 23082.7 |
| 3. | bernie | C++ | 22359.2 |
| 4. | TheWaveWarden | C++ | 22233.1 |
| 5. | optima | C++ | 21462.7 |
| 6. | melior | C++ | 21394.3 |
| 7. | cursedsound | Python | 20681.6 |
| 8. | my | C++ | 18834.8 |
| 9. | jayjay | Python | 18089.3 |
| 10. | ThatCoinflip | C++ | 17225.5 |
| 11. | Round1033 | C++ | 16163.9 |
| 12. | NotCoinflip | Python | 15451.4 |
| 13. | Toma | C++ | 14076.4 |
| 14. | bvdvdv | C++ | 12810.4 |
| 15. | azuborkaszeletelogeped | Python | 11722.0 |
| 16. | FirePanther | Python | 11411.0 |
| 17. | Klapperschlange | C++ | 11195.1 |
| 18. | -B_B- | C++ | 11010.8 |
| 19. | EbE | C++ | 10619.3 |
| 20. | Vilmos45 | Python | 10289.5 |
| 21. | cfr34k | Rust | 9767.3 |
| 22. | superuser | Rust | 9745.8 |
| 23. | Kris030 | Rust | 8552.1 |
| 24. | Ddulpz | Python | 8408.8 |
| 25. | TS_Tobi | Python | 7577.4 |
| 26. | bot61283a | Python | 7563.5 |
| 27. | Fazekas | C++ | 7377.6 |
| 28. | Charlie | Python | 6504.6 |
| 29. | Teret222 | Python | 6052.5 |
| 30. | thecockmaster | Python | 5850.9 |
| 31. | yuri | Python | 5643.4 |
| 32. | MeisterChen | Python | 5384.7 |
| 33. | _d_b_ | Python | 5150.9 |
| 34. | irányvonalak | Python | 5074.4 |
| 35. | MeisterWho | Python | 3446.1 |
| 36. | maske1 | C++ | 3020.1 |
| 37. | omendarkly | Python | 2516.2 |
| 38. | maske | C++ | 2165.0 |
| 39. | SzuperTNTAkos | Python | 342.7 |
(c) 2018-2023