Best Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | TheWaveWarden | C++ | 26604.8 |
| 2. | optima | C++ | 26089.9 |
| 3. | bernie | C++ | 24186.1 |
| 4. | szózótábla | C++ | 23465.6 |
| 5. | Round1033 | C++ | 21625.2 |
| 6. | jayjay | Python | 20062.4 |
| 7. | melior | C++ | 19950.3 |
| 8. | ThatCoinflip | C++ | 17467.6 |
| 9. | Lykie | C++ | 17027.3 |
| 10. | NotCoinflip | Python | 16118.7 |
| 11. | my | C++ | 15676.4 |
| 12. | cursedsound | Python | 13554.4 |
| 13. | Klapperschlange | C++ | 12541.9 |
| 14. | Toma | C++ | 12403.0 |
| 15. | cfr34k | Rust | 11937.4 |
| 16. | EbE | C++ | 11320.5 |
| 17. | thecockmaster | Python | 11014.9 |
| 18. | -B_B- | C++ | 10889.4 |
| 19. | Charlie | Python | 9570.1 |
| 20. | azuborkaszeletelogeped | Python | 9395.3 |
| 21. | Fazekas | C++ | 9019.6 |
| 22. | Teret222 | Python | 8991.6 |
| 23. | bot61283a | Python | 7321.1 |
| 24. | MeisterChen | Python | 7213.4 |
| 25. | Kris030 | Rust | 7174.5 |
| 26. | FirePanther | Python | 6793.8 |
| 27. | irányvonalak | Python | 6377.4 |
| 28. | bvdvdv | C++ | 5988.5 |
| 29. | Ddulpz | Python | 5706.9 |
| 30. | _d_b_ | Python | 4947.9 |
| 31. | yuri | Python | 4338.9 |
| 32. | TS_Tobi | Python | 4017.2 |
| 33. | maske1 | C++ | 2097.9 |
| 34. | omendarkly | Python | 2019.5 |
| 35. | Vilmos45 | Python | 1918.6 |
| 36. | maske | C++ | 1734.5 |
| 37. | SzuperTNTAkos | Python | 734.1 |
(c) 2018-2023