Best Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | bernie | C++ | 29450.9 |
| 2. | Lykie | C++ | 26635.2 |
| 3. | my | C++ | 24417.4 |
| 4. | melior | C++ | 23714.6 |
| 5. | TheWaveWarden | C++ | 23539.3 |
| 6. | optima | C++ | 21782.6 |
| 7. | cursedsound | Python | 21578.8 |
| 8. | szózótábla | C++ | 21286.8 |
| 9. | jayjay | Python | 20051.2 |
| 10. | NotCoinflip | Python | 18316.4 |
| 11. | Toma | C++ | 16930.7 |
| 12. | ThatCoinflip | C++ | 16731.9 |
| 13. | Klapperschlange | C++ | 13806.7 |
| 14. | Round1033 | C++ | 13625.8 |
| 15. | azuborkaszeletelogeped | Python | 12483.9 |
| 16. | EbE | C++ | 11678.2 |
| 17. | -B_B- | C++ | 11503.2 |
| 18. | superuser | Rust | 11065.1 |
| 19. | Fazekas | C++ | 10876.5 |
| 20. | claude-hunter | Rust | 9183.0 |
| 21. | cfr34k | Rust | 9076.2 |
| 22. | Kris030 | Rust | 8506.8 |
| 23. | bvdvdv | C++ | 8299.3 |
| 24. | Charlie | Python | 7664.3 |
| 25. | bot61283a | Python | 7381.1 |
| 26. | FirePanther | Python | 6919.8 |
| 27. | Vilmos45 | Python | 6850.2 |
| 28. | yuri | Python | 6809.1 |
| 29. | Krambambuli | Rust | 6526.9 |
| 30. | Ddulpz | Python | 6007.9 |
| 31. | irányvonalak | Python | 5844.6 |
| 32. | _d_b_ | Python | 5771.8 |
| 33. | thecockmaster | Python | 5617.3 |
| 34. | MeisterWho | Python | 5599.6 |
| 35. | MeisterChen | Python | 5497.1 |
| 36. | TS_Tobi | Python | 5411.4 |
| 37. | Teret222 | Python | 4835.7 |
| 38. | claude | Rust | 2556.0 |
| 39. | omendarkly | Python | 2373.6 |
| 40. | maske | C++ | 2070.9 |
| 41. | maske1 | C++ | 1544.7 |
| 42. | snakeRahul | C++ | 1064.2 |
| 43. | SzuperTNTAkos | Python | 913.4 |
| 44. | bogoda | Python | 13.0 |
(c) 2018-2023