Best Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | bernie | C++ | 24951.2 |
| 2. | optima | C++ | 23625.8 |
| 3. | melior | C++ | 21396.6 |
| 4. | my | C++ | 20464.8 |
| 5. | TheWaveWarden | C++ | 20452.1 |
| 6. | cursedsound | Python | 19757.1 |
| 7. | szózótábla | C++ | 19617.2 |
| 8. | NotCoinflip | Python | 18359.1 |
| 9. | Lykie | C++ | 17281.2 |
| 10. | jayjay | Python | 17219.4 |
| 11. | winTrojan_x64.exe | C++ | 17064.8 |
| 12. | Toma | C++ | 15947.7 |
| 13. | Round1033 | C++ | 15901.5 |
| 14. | Klapperschlange | C++ | 14671.7 |
| 15. | Vilmos45 | Python | 13712.6 |
| 16. | ThatCoinflip | C++ | 12901.3 |
| 17. | EbE | C++ | 11934.5 |
| 18. | Fazekas | C++ | 11588.9 |
| 19. | -B_B- | C++ | 11532.9 |
| 20. | superuser | Rust | 11076.9 |
| 21. | cfr34k | Rust | 9629.8 |
| 22. | azuborkaszeletelogeped | Python | 9310.8 |
| 23. | bvdvdv | C++ | 8706.2 |
| 24. | bot61283a | Python | 8546.9 |
| 25. | Krambambuli | Rust | 8473.4 |
| 26. | claude-hunter | Rust | 8120.6 |
| 27. | RetiredLasagne | C++ | 7971.4 |
| 28. | FirePanther | Python | 7399.8 |
| 29. | thecockmaster | Python | 7324.0 |
| 30. | Kris030 | Rust | 7108.7 |
| 31. | Charlie | Python | 6809.6 |
| 32. | Ddulpz | Python | 6256.0 |
| 33. | MeisterChen | Python | 5993.5 |
| 34. | Teret222 | Python | 5778.9 |
| 35. | TS_Tobi | Python | 5694.6 |
| 36. | _d_b_ | Python | 5076.1 |
| 37. | MeisterWho | Python | 4914.7 |
| 38. | snakeRahul | C++ | 4635.6 |
| 39. | irányvonalak | Python | 4156.4 |
| 40. | yuri | Python | 3848.7 |
| 41. | claude | Rust | 3670.8 |
| 42. | maske1 | C++ | 2170.4 |
| 43. | omendarkly | Python | 1818.5 |
| 44. | maske | C++ | 1566.8 |
| 45. | SzuperTNTAkos | Python | 1511.5 |
| 46. | Riki2026 | C++ | 396.2 |
| 47. | bogoda | Python | 13.2 |
(c) 2018-2023