Best Killcounts
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | Fazekas | C++ | 1266.0 |
| 2. | szózótábla | C++ | 465.0 |
| 3. | bernie | C++ | 448.0 |
| 4. | melior | C++ | 421.0 |
| 5. | omendarkly | Python | 383.0 |
| 6. | bernie | Python | 335.0 |
| 7. | szózótábla | Python | 328.0 |
| 8. | cursedsound | C++ | 316.0 |
| 9. | thecockmaster | Python | 305.0 |
| 10. | melior | Python | 297.0 |
| 11. | Lykie | C++ | 288.0 |
| 12. | optima | C++ | 283.0 |
| 13. | jayjay | C++ | 280.0 |
| 14. | cursedsound | Python | 271.0 |
| 15. | Round1033 | C++ | 261.0 |
| 16. | TheWaveWarden | C++ | 260.0 |
| 17. | superuser | Rust | 247.0 |
| 18. | optima | Python | 231.0 |
| 19. | Lykie | Python | 226.0 |
| 20. | jayjay | Python | 216.0 |
| 21. | my | C++ | 185.0 |
| 22. | Round1033 | Python | 173.0 |
| 23. | ThatCoinflip | C++ | 160.0 |
| 24. | my | Python | 140.0 |
| 25. | NotCoinflip | C++ | 134.0 |
| 26. | TheWaveWarden | Python | 125.0 |
| 27. | ThatCoinflip | Python | 122.0 |
| 28. | superuser | C++ | 112.0 |
| 29. | Klapperschlange | Python | 112.0 |
| 30. | NotCoinflip | Python | 111.0 |
| 31. | Toma | C++ | 108.0 |
| 32. | maske1 | Python | 104.0 |
| 33. | thecockmaster | C++ | 100.0 |
| 34. | Klapperschlange | C++ | 98.0 |
| 35. | maske1 | C++ | 97.0 |
| 36. | Kris030 | C++ | 92.0 |
| 37. | bvdvdv | Python | 90.0 |
| 38. | azuborkaszeletelogeped | C++ | 88.0 |
| 39. | Toma | Python | 88.0 |
| 40. | Kris030 | Python | 87.0 |
| 41. | cfr34k | C++ | 84.0 |
| 42. | EbE | C++ | 83.0 |
| 43. | Fazekas | Python | 83.0 |
| 44. | cfr34k | Python | 78.0 |
| 45. | Charlie | C++ | 78.0 |
| 46. | irányvonalak | C++ | 76.0 |
| 47. | FirePanther | C++ | 73.0 |
| 48. | Vilmos45 | C++ | 71.0 |
| 49. | yuri | C++ | 71.0 |
| 50. | -B_B- | C++ | 68.0 |
| 51. | bot61283a | C++ | 67.0 |
| 52. | superuser | Python | 67.0 |
| 53. | EbE | Python | 66.0 |
| 54. | cursedsound | Rust | 64.0 |
| 55. | FirePanther | Python | 63.0 |
| 56. | bvdvdv | C++ | 61.0 |
| 57. | azuborkaszeletelogeped | Python | 60.0 |
| 58. | -B_B- | Python | 60.0 |
| 59. | bot61283a | Python | 60.0 |
| 60. | yuri | Python | 59.0 |
| 61. | szózótábla | Rust | 58.0 |
| 62. | Charlie | Python | 55.0 |
| 63. | maske | Python | 53.0 |
| 64. | irányvonalak | Python | 52.0 |
| 65. | Ddulpz | Python | 50.0 |
| 66. | Teret222 | C++ | 47.0 |
| 67. | MeisterWho | C++ | 47.0 |
| 68. | Teret222 | Python | 46.0 |
| 69. | TS_Tobi | C++ | 45.0 |
| 70. | MeisterChen | C++ | 45.0 |
| 71. | melior | Rust | 45.0 |
| 72. | bernie | Rust | 44.0 |
| 73. | omendarkly | C++ | 37.0 |
| 74. | MeisterChen | Python | 37.0 |
| 75. | jayjay | Rust | 37.0 |
| 76. | optima | Rust | 36.0 |
| 77. | TS_Tobi | Python | 36.0 |
| 78. | Vilmos45 | Python | 34.0 |
| 79. | Lykie | Rust | 32.0 |
| 80. | Ddulpz | C++ | 31.0 |
| 81. | Round1033 | Rust | 29.0 |
| 82. | MeisterWho | Python | 28.0 |
| 83. | maske1 | Rust | 26.0 |
| 84. | SzuperTNTAkos | C++ | 25.0 |
| 85. | maske | C++ | 25.0 |
| 86. | my | Rust | 23.0 |
| 87. | ThatCoinflip | Rust | 21.0 |
| 88. | Fazekas | Rust | 19.0 |
| 89. | thecockmaster | Rust | 18.0 |
| 90. | _d_b_ | Python | 18.0 |
| 91. | TheWaveWarden | Rust | 18.0 |
| 92. | NotCoinflip | Rust | 17.0 |
| 93. | SzuperTNTAkos | Python | 17.0 |
| 94. | _d_b_ | C++ | 16.0 |
| 95. | bvdvdv | Rust | 15.0 |
| 96. | Vilmos45 | Rust | 14.0 |
| 97. | Charlie | Rust | 14.0 |
| 98. | Toma | Rust | 14.0 |
| 99. | bot61283a | Rust | 13.0 |
| 100. | FirePanther | Rust | 13.0 |
| 101. | Teret222 | Rust | 12.0 |
| 102. | cfr34k | Rust | 12.0 |
| 103. | EbE | Rust | 12.0 |
| 104. | -B_B- | Rust | 11.0 |
| 105. | Kris030 | Rust | 11.0 |
| 106. | yuri | Rust | 10.0 |
| 107. | Klapperschlange | Rust | 10.0 |
| 108. | azuborkaszeletelogeped | Rust | 10.0 |
| 109. | maske | Rust | 7.0 |
| 110. | SzuperTNTAkos | Rust | 6.0 |
| 111. | Ddulpz | Rust | 6.0 |
| 112. | MeisterChen | Rust | 6.0 |
| 113. | irányvonalak | Rust | 6.0 |
| 114. | TS_Tobi | Rust | 5.0 |
| 115. | MeisterWho | Rust | 4.0 |
| 116. | _d_b_ | Rust | 3.0 |
| 117. | omendarkly | Rust | 1.0 |
(c) 2018-2023