Best Killcounts
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | Fazekas | C++ | 1227.0 |
| 2. | bernie | C++ | 496.0 |
| 3. | bernie | Python | 397.0 |
| 4. | cursedsound | C++ | 376.0 |
| 5. | szózótábla | C++ | 374.0 |
| 6. | omendarkly | Python | 352.0 |
| 7. | melior | C++ | 338.0 |
| 8. | thecockmaster | Python | 323.0 |
| 9. | Lykie | C++ | 316.0 |
| 10. | melior | Python | 310.0 |
| 11. | optima | C++ | 310.0 |
| 12. | szózótábla | Python | 281.0 |
| 13. | Round1033 | C++ | 276.0 |
| 14. | cursedsound | Python | 275.0 |
| 15. | Lykie | Python | 264.0 |
| 16. | jayjay | C++ | 260.0 |
| 17. | TheWaveWarden | C++ | 246.0 |
| 18. | optima | Python | 239.0 |
| 19. | jayjay | Python | 213.0 |
| 20. | TheWaveWarden | Python | 184.0 |
| 21. | my | C++ | 163.0 |
| 22. | NotCoinflip | C++ | 153.0 |
| 23. | my | Python | 145.0 |
| 24. | NotCoinflip | Python | 140.0 |
| 25. | Round1033 | Python | 133.0 |
| 26. | ThatCoinflip | C++ | 123.0 |
| 27. | Klapperschlange | C++ | 118.0 |
| 28. | maske1 | C++ | 114.0 |
| 29. | maske1 | Python | 106.0 |
| 30. | Fazekas | Python | 100.0 |
| 31. | Klapperschlange | Python | 97.0 |
| 32. | Kris030 | C++ | 95.0 |
| 33. | Toma | C++ | 94.0 |
| 34. | Toma | Python | 90.0 |
| 35. | ThatCoinflip | Python | 89.0 |
| 36. | thecockmaster | C++ | 86.0 |
| 37. | Kris030 | Python | 86.0 |
| 38. | irányvonalak | C++ | 85.0 |
| 39. | -B_B- | C++ | 85.0 |
| 40. | cfr34k | C++ | 85.0 |
| 41. | cfr34k | Python | 81.0 |
| 42. | irányvonalak | Python | 80.0 |
| 43. | azuborkaszeletelogeped | C++ | 77.0 |
| 44. | bvdvdv | Python | 76.0 |
| 45. | bvdvdv | C++ | 74.0 |
| 46. | bot61283a | C++ | 72.0 |
| 47. | bot61283a | Python | 72.0 |
| 48. | FirePanther | C++ | 71.0 |
| 49. | yuri | C++ | 71.0 |
| 50. | azuborkaszeletelogeped | Python | 69.0 |
| 51. | EbE | Python | 62.0 |
| 52. | MeisterChen | C++ | 62.0 |
| 53. | Charlie | C++ | 60.0 |
| 54. | EbE | C++ | 57.0 |
| 55. | -B_B- | Python | 54.0 |
| 56. | FirePanther | Python | 52.0 |
| 57. | maske | C++ | 51.0 |
| 58. | yuri | Python | 50.0 |
| 59. | bernie | Rust | 50.0 |
| 60. | Ddulpz | Python | 50.0 |
| 61. | melior | Rust | 47.0 |
| 62. | MeisterChen | Python | 47.0 |
| 63. | cursedsound | Rust | 45.0 |
| 64. | maske | Python | 45.0 |
| 65. | Teret222 | Python | 45.0 |
| 66. | TS_Tobi | Python | 44.0 |
| 67. | Charlie | Python | 44.0 |
| 68. | MeisterWho | C++ | 44.0 |
| 69. | szózótábla | Rust | 41.0 |
| 70. | TS_Tobi | C++ | 41.0 |
| 71. | Teret222 | C++ | 39.0 |
| 72. | Lykie | Rust | 34.0 |
| 73. | Ddulpz | C++ | 34.0 |
| 74. | MeisterWho | Python | 34.0 |
| 75. | omendarkly | C++ | 33.0 |
| 76. | TheWaveWarden | Rust | 30.0 |
| 77. | jayjay | Rust | 28.0 |
| 78. | optima | Rust | 25.0 |
| 79. | Vilmos45 | C++ | 25.0 |
| 80. | SzuperTNTAkos | C++ | 23.0 |
| 81. | my | Rust | 22.0 |
| 82. | NotCoinflip | Rust | 22.0 |
| 83. | Fazekas | Rust | 22.0 |
| 84. | thecockmaster | Rust | 21.0 |
| 85. | ThatCoinflip | Rust | 20.0 |
| 86. | _d_b_ | C++ | 19.0 |
| 87. | maske1 | Rust | 19.0 |
| 88. | bvdvdv | Rust | 18.0 |
| 89. | -B_B- | Rust | 17.0 |
| 90. | Vilmos45 | Python | 17.0 |
| 91. | _d_b_ | Python | 15.0 |
| 92. | azuborkaszeletelogeped | Rust | 14.0 |
| 93. | Klapperschlange | Rust | 14.0 |
| 94. | SzuperTNTAkos | Python | 14.0 |
| 95. | Round1033 | Rust | 13.0 |
| 96. | Teret222 | Rust | 12.0 |
| 97. | Toma | Rust | 11.0 |
| 98. | yuri | Rust | 9.0 |
| 99. | cfr34k | Rust | 9.0 |
| 100. | bot61283a | Rust | 8.0 |
| 101. | MeisterChen | Rust | 8.0 |
| 102. | maske | Rust | 8.0 |
| 103. | SzuperTNTAkos | Rust | 7.0 |
| 104. | FirePanther | Rust | 7.0 |
| 105. | Charlie | Rust | 7.0 |
| 106. | irányvonalak | Rust | 7.0 |
| 107. | _d_b_ | Rust | 6.0 |
| 108. | TS_Tobi | Rust | 5.0 |
| 109. | omendarkly | Rust | 4.0 |
| 110. | Vilmos45 | Rust | 3.0 |
| 111. | Kris030 | Rust | 3.0 |
| 112. | Ddulpz | Rust | 3.0 |
| 113. | EbE | Rust | 2.0 |
| 114. | MeisterWho | Rust | 1.0 |
(c) 2018-2023