Best Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | jayjay | Python | 25495.0 |
| 2. | optima | C++ | 23762.9 |
| 3. | NotCoinflip | Python | 22403.5 |
| 4. | my | C++ | 21812.3 |
| 5. | szózótábla | C++ | 21188.6 |
| 6. | Lykie | C++ | 20042.3 |
| 7. | bernie | C++ | 19978.9 |
| 8. | TheWaveWarden | C++ | 18962.7 |
| 9. | melior | C++ | 18513.5 |
| 10. | cursedsound | Python | 18450.3 |
| 11. | Toma | C++ | 16595.2 |
| 12. | ThatCoinflip | C++ | 16069.6 |
| 13. | Klapperschlange | C++ | 15313.3 |
| 14. | Round1033 | C++ | 14357.2 |
| 15. | -B_B- | C++ | 13245.7 |
| 16. | Kris030 | Rust | 11000.6 |
| 17. | EbE | C++ | 10791.5 |
| 18. | cfr34k | Rust | 10258.7 |
| 19. | bvdvdv | C++ | 9491.4 |
| 20. | Fazekas | C++ | 9273.7 |
| 21. | azuborkaszeletelogeped | Python | 9041.4 |
| 22. | MeisterChen | Python | 7124.7 |
| 23. | FirePanther | Python | 6683.9 |
| 24. | Charlie | Python | 6064.1 |
| 25. | bot61283a | Python | 5801.6 |
| 26. | Teret222 | Python | 5338.2 |
| 27. | Ddulpz | Python | 4861.9 |
| 28. | _d_b_ | Python | 4781.4 |
| 29. | MeisterWho | Python | 4772.0 |
| 30. | thecockmaster | Python | 4593.2 |
| 31. | irányvonalak | Python | 4182.2 |
| 32. | TS_Tobi | Python | 4012.2 |
| 33. | yuri | Python | 3759.9 |
| 34. | maske | C++ | 3669.8 |
| 35. | omendarkly | Python | 2404.5 |
| 36. | Vilmos45 | Python | 1928.0 |
| 37. | maske1 | C++ | 1612.2 |
| 38. | SzuperTNTAkos | Python | 957.9 |
(c) 2018-2023