Best Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | bernie | C++ | 24186.1 |
| 2. | TheWaveWarden | C++ | 23717.5 |
| 3. | melior | C++ | 20384.3 |
| 4. | Lykie | C++ | 19668.5 |
| 5. | optima | C++ | 18932.7 |
| 6. | jayjay | Python | 17927.2 |
| 7. | my | C++ | 16945.0 |
| 8. | szózótábla | C++ | 16591.6 |
| 9. | NotCoinflip | Python | 16126.9 |
| 10. | cursedsound | Python | 15670.3 |
| 11. | ThatCoinflip | C++ | 14835.3 |
| 12. | Round1033 | C++ | 14615.2 |
| 13. | Klapperschlange | C++ | 13365.1 |
| 14. | Ddulpz | Python | 12839.9 |
| 15. | bvdvdv | C++ | 11893.0 |
| 16. | EbE | C++ | 11320.5 |
| 17. | thecockmaster | Python | 11014.9 |
| 18. | FirePanther | Python | 11002.6 |
| 19. | bot61283a | Python | 10510.0 |
| 20. | Toma | C++ | 10154.2 |
| 21. | Fazekas | C++ | 10100.5 |
| 22. | cfr34k | Rust | 9628.6 |
| 23. | azuborkaszeletelogeped | Python | 9395.3 |
| 24. | Kris030 | Rust | 8662.9 |
| 25. | Charlie | Python | 8135.3 |
| 26. | -B_B- | C++ | 7935.5 |
| 27. | yuri | Python | 7485.9 |
| 28. | MeisterChen | Python | 6689.6 |
| 29. | _d_b_ | Python | 5472.3 |
| 30. | irányvonalak | Python | 5281.9 |
| 31. | Teret222 | Python | 5267.6 |
| 32. | TS_Tobi | Python | 3758.6 |
| 33. | maske1 | C++ | 2002.7 |
| 34. | Vilmos45 | Python | 1912.5 |
| 35. | maske | C++ | 1815.8 |
| 36. | omendarkly | Python | 1563.7 |
| 37. | SzuperTNTAkos | Python | 734.1 |
(c) 2018-2023